Menu
Kuycon P40U
SKU stands for Stock Keeping Unit. It is a unique code or number assigned to a product to identify it within a company's inventory system. P40U
€1,290.83
Tax excluded
Kuycon P40U
SKU stands for Stock Keeping Unit. It is a unique code or number assigned to a product to identify it within a company's inventory system. P40U
€1,290.83
Tax excluded
Kuycon P40U
40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
Kuycon P40U
40-inch 5K screen with stunning width. Brightness up to 340 nit. High contrast ratio of 1000:1 and ultra wide angle of vision. More than a billion colors rendered with exceptional precision. Presentation of Kuycon P40U, a professional screen for your Mac, Windows and Linux.
One screen to govern them all
macOS
Windows
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
One screen to govern them all
macOS
Windows
Linux
With a variety of connections including USB-C, HDMI and DisplayPort, the P40U supports all major PlayStation, Xbox and Nintendo Switch operating systems and gaming platforms. Just plug the cable and enjoy it.
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
340 nits
supported brightness
1000:1
contrast
Your projects will become brighter.
The P40U maintains a constant brightness of up to 340 cd/m2 over the entire screen surface, allowing extreme brightness without any attenuation.
340 nits
supported brightness
1000:1
contrast
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
DCI-P3 96%, SRGB 99%
wide range of colours
HDR
High dynamic range
A color that makes a statement.
The P40U displays your work in its truest color. The wide range of colors P3 offers a color palette for incredibly colorful images. With a true reproduction of colors, the P40U can reproduce more than a billion colors with incredible precision, while advanced calibration technology and sophisticated algorithm guarantee the highest quality of color reproduction.
DCI-P3 96%, SRGB 99%
wide range of colours
HDR
High dynamic range
Spécifications Specifications
| Screen size | 40 inches |
|---|---|
| Refresh rate | 60 Hz |
| Panel type | Matte |
| Format | 5K |
| Brightness | 340 nits |
| Screen finish | Revêtement antireflet mat |
| Display | High Dynamic Range (HDR) Brightness : 340 cd/m2 Contrast : 1000:1 Color : wide color gamut P3, over a billion colors Écran LCD 5K 40 pouces , IPS avec technologie LG Nano IPS Resolution : 5120 x 2160 pixels (11 million pixels), 139 ppp Aspect ratio : 21:9 Refresh rate : 60 Hz |
| Dimensions & weight | Height : 41,8 cm Screen width : 95,6 cm Depth : 2,5 cm Screen weight : 7,15 kg |
| Connectivity | Prise en charge 5K (5120 × 2160) uniquement pour USB-C et DisplayPort pour les appareils compatibles Prise en charge 4K pour HDMI USB-C, DisplayPort 1.4, HDMI 2.0, deux ports USB-C et sortie audio 3,5 mm Un port USB-C en amont fournit jusqu'à 100 W de charge PowerDelivery |
| Box contents | Monitor Adapter VESA 100×100 Remote control Power cord (1,5 m) Cable USB-C (1 m) Cable DisplayPort (1,8 m) Cable HDMI (1,5 m) Adapter USB-C vers USB-A x 2 USB drive with documentation |
| Power & operating requirements | Tension de ligne : 100 à 240 V ~ Fréquence : 50/60 Hz Consommation : 60 Watts (max 170 Watts lors de la charge PowerDelivery) |
| Apple compatibility | Intel iMac : 2017 et supérieur Intel Mac Pro : 2019 et supérieur Autres modèles Intel uniquement à 4K@60 ou inférieur Les ordinateurs portables et PC Mac sur Apple Silicon : M1, M1 Pro, M1 Max, M1 Ultra, M2, M3 et supérieur iPad Pro : tous les modèles Intel MacBook avec carte graphique AMD discrète : 2018 et supérieur MacBook Intel avec carte graphique intégrée : 2020 et supérieur (avec Intel Core 10 Gen Icelake et supérieur) |
| Compatibilité Windows | APU Ryzen avec carte graphique intégrée Vega et supérieur RX460-RX590 (Polaris) Radeon Vega 56/64, Radeon VII et supérieur (Vega) RX5300-RX5700XT (RNDA)* Nvidia GTX950-980Ti (Maxwell) (doit être flashé avec le dernier firmware officiel) GTX1050-1080Ti (Pascal) GTX1650-1660Ti (Turing)* RTX2050-2080Ti, Titan RTX (Turing)* RTX3050-3090Ti (Ampere)* RTX4050-4090 (Ada Lovelace)* RTX5070-5090 (Blackwell)* *les cartes avec USB-C VRlink peuvent être connectées à l'aide d'un câble USB-C. Toutes les cartes vidéo commercialisées après 2024 sont compatibles, sauf indication contraire. RX6400-RX6950XT (RDNA2)* RX7600-RX7900XTX (RDNA3)* *Les cartes USB-C peuvent être connectées via un câble USB-C. Toutes les cartes graphiques commercialisées après 2024 sont compatibles, sauf indication contraire. nécessitent un Thunderbolt 3/4/USB4 ou Displayport 1.4 ou supérieur et un adaptateur graphique pris en charge. Cartes vidéo prises en charge : Intel Graphics Carte graphique intégrée Intel Core 10 Gen Icelake et supérieur |
| Console compatibility | consoles PlayStation, Xbox et Nintendo sont prises en charge via HDMI (max 4K@60) |
You may also like
Précédent
Suivant







